×

Menu

×

Technicial Specifications

TECHNICIAL SPECIFICATIONS MEASUREMENT VALUE 10 12 14 16
Calibration Engine mm 1 1 1 1
Dropper Motor mm 1 1 1 1
Number of Abrasives mm 9 11 13 16
Max. Working Thickness mm 15/60 15/60 15/60 15/60
Abrasive Motor Power kw 2,2 2,2 2,2 2,2
Calibrated Engine Power kw 2,2 2,2 2,2 2,2
Total Electric Power kw/hp 16,5 19 21,5 25
Machine Weight kg 2250 2750 3000 3400
Machine Size mm 4000/1600/1800 4700/1600/1800 5200/1600/1800 6000/1600/1800

 

Product Photos

© 2023 EFESEN MARBLE MACHINES. All rights reserved. Yazılım & Tasarım