×

Menu

×

Technicial Specifications

TECHNICIAL SPECIFICATIONS MEASUREMENT VALUE 2 HEADS 3 HEADS 4 HEADS 6 HEADS
Working Width mm 650 650 650 650
Calibrated Tray Diameter mm 720 720 720 720
Working Thickness mm 8/100 8/100 8/100 8/100
Band width mm 800 800 800 800
Calibrated Engine Power kw 18,5 18,5 18,5 18,5
Total Electric Power kw 40 58 77 115
Machine Dimensions mm 2500/1450/2300 3250/1450/2300 4000/1450/2300 6000/1450/2300
Machine Weight kg 1500 2000 2500 3000

 

Product Photos

© 2023 EFESEN MARBLE MACHINES. All rights reserved. Yazılım & Tasarım